- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SUN10 | Terraced House | Pilar de la Horadada Pilar de la Horadada | 3 | 102 | 39 | Price: Consult | |
| M61 | Garage | Orihuela Costa Villamartin | 4 | 15.000€ | |||
| Irene | Villa | Los Narejos | 2 | 55 | 33 | 109.500€ | |
| 303 | Duplex | San Pedro del Pinatar Lo Pagan | 2 | 65 | 34 | 137.000€ | |
| SUN54 | Duplex | Torre de la Horadada Torre de la Horadada | 3 | 81 | 31 | 150.000€ | |
| Mojom | Apartment | San Pedro del Pinatar San Pedro del Pinatar | 2 | 54 | 25 | 155.000€ | |
| Paloma | Apartment | Torrevieja | 3 | 97 | 33 | 159.900€ | |
| Anna | Apartment | Orihuela Costa Villacosta | 2 | 57 | 36 | 165.000€ | |
| SD-Pilar | Bungalow | Pilar de la Horadada Pilar de la Horadada | 2 | 75 | 20 | 244.900€ | |
| ONARU | Apartment | Torrevieja Los Balcones | 2 | 117 | 24 | 249.900€ | |
| SUN90 | Villa | Orihuela Costa Los Altos | 4 | 187 | 53 | 295.000€ | |
| CHA0221 | Villa | Montesinos, Los | 3 | 105 | 39 | 298.900€ | |
| Alella | Duplex | Torrevieja Punta Prima | 3 | 86 | 37 | 310.000€ | |
| LAR46 | Terraced House | San Pedro del Pinatar | 3 | 108 | 39 | 318.800€ | |
| CHA0226 | Villa | San Pedro del Pinatar San Pedro del Pinatar | 3 | 112 | 9 | 335.000€ | |
| Guardamar | Penthouse | Guardamar del Segura | 1 | 73 | 28 | 419.000€ | |
| Aires de Mediterrane | Villa | Pilar de la Horadada Pilar de la Horadada | 3 | 180 | 19 | 450.000€ |
Showing 1 to 17 of 17