- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
SUN333 | Apartment | Torrevieja | 1 | 37 | 13 | 72.000€ | |
B283 | Apartment | Torrevieja Aguas Nuevas | 2 | 50 | 38 | 79.900€ | |
A218 | Apartment | Torrevieja Aguas Nuevas | 2 | 59 | 44 | 104.900€ | |
B2011 | Apartment | Torrevieja Aguas Nuevas | 2 | 82 | 47 | 130.000€ | |
MG1 | Apartment | Torrevieja | 2 | 97 | 18 | 195.000€ | |
Balcones de Amay | Apartment | Torrevieja | 2 | 127 | 14 | 230.900€ | |
Laguna Beach | Apartment | Torrevieja Los Balcones | 2 | 131 | 33 | 234.900€ | |
A385 | Apartment | Torrevieja Aldea del Mar | 3 | 128 | 50 | 249.000€ | |
334 | Apartment | Torrevieja | 2 | 84 | 25 | 360.000€ |
Showing 1 to 9 of 9